Beletta’s first Litter, “Greek Gods” – Born 10th November 2016
Dam: Ch Mirribandi Juliette (Etta – Groen) x Sire: Heroewsit at Belgenbeau (Bruce – Groen) 7 puppies – 1 x Male and 6 x Females – natural birth |
|||||||
name | sex | hips | elbows | eyes | testicles | bite | comments |
“Aristotle” | M | 2 @7wks | scissor | pet | |||
“Athena” – Ebony | F | scissor | deceased – hit by car WA, pet | ||||
“Artemis” – Raven | F | scissor | exported to NZ @ 14wks | ||||
“Asteria” | F | scissor | pet | ||||
“Andromedia” – Auri | F | scissor | desexed – pet in TAS | ||||
“Ariadne” – Letta | F | scissor | pet in VIC – DECEASED | ||||
“Aphrodite” | F | scissor | desexed – pet Hervey Bay |
Beletta’s 2nd litter “Lord of the Rings” – Born 21 November 2016
Dam: Ch Radnor Rainbow Six (Dempsy – Laek) x Belgenbeau Repeat Performance (Yogi – Laek) 9 puppies – 6 x male and 3 x female – born by cesarean 8 x Laekenois and 1 x Malinois |
||||||||
Name | Sex | Hips | elbows | eyes – most recent | testicles | bite | comments | |
“Meri” | M | euthanised < 8wks- born with deformed liver | ||||||
“Pippin” | M | euthanised < 8 wks- born with deformed liver | ||||||
“Gimli” | M | 2 @ 8 wks | scissor | euthanised @ 8mths – born with deformed liver – lived his best life and touched every heart he met. | ||||
“Samwise” | M | 2 @ 8 wks | scissor | Beletta – deceased | ||||
“Aragorn” – Goose | M | 2 @ 8wks | scissor | pet in QLD | ||||
“Legolas” – Titas (Malinois) | M | 2 @ 8wks | scissor | desexed – pet in NSW | ||||
“Belladonna” | F | ACES Clear 2019 | scissor | Beletta – has had 1 litter under Belgenbeau prefix – desexed pet in TAS | ||||
“Arwen” | F | ACES clear 2018 | scissor | Beletta – desexed – successfully shown, excellent temperament, lost 1 eye in accident as a young dog, prosthetic eye inserted. | ||||
“Eowyn” – Razzy | F | scissor | shown successfully – VIC – Deceased | |||||
additional comments | This was not an easy litter. The vet bills exceeded $14,000au. The 2 puppies, Meri and Pippin were euthanized prior to 8 wks of age, this was due to severe seizures brought on by a non-functioning liver. These 2 puppies failed to thrive and after extensive testing, including necropsy, the final diagnosis was a congenital defect to the liver. The autopsy also showed signs in the brain consistent with Ataxia. Originally, the vets thought the puppies may have had Neopsora, however, this was proven to be incorrect after extensive testing. The pups, (all puppies) were treated for Neospora as a precaution, for approx 8 weeks until all testing was complete and this was dismissed. The puppies were kept in my care until 12 weeks of age due to the need to secure a final diagnosis of the problems associated with the 3 unwell pups. |
Beletta’s 3rd litter, “Etta James” – Born 29 June 2017
Dam: Ch Mirribandi Juliette (Etta – Groen) x Sire: Heroewsit at Belgenbeau (Bruce – Groen) 6 puppies – 2 x Male and 4 x Females – natural birth |
|||||||
Name | Sex | hips | elbows | eyes – most recent | testicles | bite | comments |
“At Last” – Lucy | F | 1:5 Lavelle | 0:0 Lavelle | ACES clear 2021 | scissor | Beletta – shown successfully, registered service dog | |
“Sweet Little Angel” – Pepper | F | scissor | desexed – pet QLD | ||||
“Waiting for Charlie” – Charlie | F | scissor | desexed – pet NSW | ||||
“Misty Blue” | F | scissor | desexed – pet NSW | ||||
“Born Blue” – Kiba | M | 2 @ 8 wks | scissor | pet VIC | |||
“Good Rockin Daddy” – Mickey | M | undetermined – suspected Pannus, being treated and to be retested in 12 months | 2 @ 8 wks | scissor | pet VIC |
Beletta’s 4th litter, “Explorers” – Born 4 February 2018
Dam: Ch Mirribandi Juliette (Etta – Groen) x Sire: Heroewsit at Belgenbeau (Bruce – Groen) 4 puppies – 2 x Male and 2 x Females – natural birth (accidental mating) |
|||||||
Name | Sex | Hips | elbows | eyes | testicles | bite | comments |
“Amelia” | F | scissor | pet – QLD | ||||
“Edmund” – Halo | M | recommended for breeding – Pupscan | recommended for breeding – Pupscan | ACES clear 2018 | 2 @ 8 weeks | scissor | Beletta – QLD |
“G Bell” – gerty | F | scissor | desexed – pet VIC | ||||
“D Livingstone” – Davey | M | 2 @ 8 weeks | scissor | desexed – pet NSW |
Beletta’s 5th litter, “Suzie Q songs” – Born 19 January 2019 – frozen AI
Dam: Mirribandi Quatro (Suzi – Terv) x Sire: Belgenbeau Avion NuJae (Jessie – Terv) 8 puppies – 4 x Male and 4 x Females – natural birth |
|||||||
Name | Sex | Hips | elbows | eyes | testicles | bite | comments |
“Roxy Roller” – Roxi | F | scissor | desexed – pet QLD | ||||
“The Joker” – Joker | M | 1 @ 6 months | 1 missing P2 | entire – WA | |||
“Sticks and Stones” – Kenji | M | 2 @ 12 mths | scissor | entire – QLD | |||
“Sugar Flash Rapper” – Sugar | F | 3:4 | 0:0 | ACES clear 2021 | scissor 2 missing p2 & 1 p3 | Beletta | |
“ANgel Flight” – Ayesha | F | scissor | pet NSW. fell down stairs & dislocated/fractured left hip, hip joint removed 2019. Xrays sent to Pupscan, Vet Specialist QLD & Monash Vet VIC for opinion, all stated hips were shallow. | ||||
“Just like Mumma” | F | scissor | desexed pet – QLD | ||||
“Rockin Moonbeam” – Fox | M | 1 @ 6 months | scissor | had retained testicle removed, other testicle in place – pet QLD | |||
“The wild One” – King | M | 2 @ 8wks | scissor | pet – VIC |
Beletta’s 6th litter, “Children’s characters” – Born 21 March 2019 – frozen AI
Dam: Ch Mirribandi Juliette (Etta – Groen) x Sire: Sup Ch Rex Bergerac de Hu (Rex – Groen) 6 puppies – 1 x Male and 5 x Females – natural birth |
|||||||
Name | Sex | Hips | elbows | eyes | testicles | bite | comments |
“Willow” | F | scissor | pet WA | ||||
“Lola Bunny” – Lola | F | ACES – undetermined posterior capsular ring cataract | scissor | Beletta | |||
“Myrtle” | F | scissor | desexed pet SA | ||||
“Luna Lovegood” | F | scissor | pet NSW | ||||
“Princess Evie” | F | scissor | pet VIC | ||||
“Sirius Black” – Remy | M | 2 @ 10 wks, 1 retained at 16wks | scissor | desexed. training as SES Rescue Dog – exported to France |
Beletta’s 7th litter, “Waiting/time” – Born 21 June 2021 – natural mating
Dam: Beletta Lola Bunny (AI) (Lola – Groen) x Sire: Heroeswit at Belgenbeau (Bruce – Groen) 8 puppies – 3 x Male and 5 x Females – natural birth |
|||||||
Name | Sex | Hips | elbows | eyes | testicles | bite | comments |
“Mo” Waitin on the Mojo | F | scissor | expoted to NZ – show/performance home NZ Champion (conformation) | ||||
“The time is now” | M | scissor | pet – TAZ | ||||
“Nightfall” | F | scissor | pet – QLD | ||||
“Zero” Waitin Zoom Roro | M | 2 testicles @ 10 months | scissor | pet – VIC – desexed | |||
“Ready when you are” | M | 2 testicles @ 9 weeks | scissor | pet – NSW | |||
“About time” | F | scissor | pet – VIC | ||||
“Final Countdown” | F | scissor | pet – NSW | ||||
“Waitin for Walter” – walter | M | 1:1 | 0:0 | ACES Clear Jan 22 | 2 testicles @ 10 months | scissor | Beletta |
Beletta’s 8th litter, “Waiting/time” – Born 26 June 2021 – natural mating
Dam: Beletta Sugar Flash Rapper (AI) (Sugar – Terv) x Sire: Atanga Vow and Declare (Irish – Groen) 7 puppies – 4 x Male and 3 x Females – natural birth |
|||||||
Name | Sex | Hips | elbows | eyes | testicles | bite | comments |
“Doing the time” | M | retained testicles @ 3 months | scissor | pet – SA | |||
“Ready Now” | M | 2 testicles @ 8 wks & at 12 months | scissor | pet – VIC | |||
“Cant wait for Shadow” – Shadow | F | scissor | pet – NSW (returned to Beletta) rehomed to a lovely family in VIC, now living her best life | ||||
“Waitin on miss perfect” | F | scissor | show – NSW Has had 2 seizure like episodes in September 2023, symptoms suggest it is most likely EIC, being investigated. | ||||
“Waiting for Kylo” | M | 2 testicles @ 8 weeks & at 12 months | scissor | pet – VIC | |||
“At long Last” | M | 2 @ 8 wks & at 12 months | scissor | pet – VIC |
Beletta’s 9th litter, “accidental litter” – Born 29 June 2021 – natural mating
Dam: Belgenbeau Debel After Midnight (Saki – Laek) x Sire: ATanga Vow and Declare (Irish – Groen) 5 puppies – 1 x Male and 4 x Females – caesarean (Unfortunately Saki rejected the puppies after the first few days and this litter was raised by Sugar) |
|||||||
Name | Sex | Hips | elbows | eyes | testicles | bite | comments |
“Reggie” | M | 2 @ 8 weeks | scissor | pet – ACT | |||
“Frida” | F | scissor | pet – VIC (moved to Thailand) | ||||
“Spot” | F | scissor | pet – QLD | ||||
“Black Betty” | F | scissor | sport – NSW | ||||
“Annie” – Evie | F | scissor | pet – ACT – Annie struggled at first with failing to thrive, we supplement fed her and she finally came good. We had some concerns about her moving forward and placed her in a loving family home at 12 weeks after confirming she has no ongoing health issues. | ||||
This litter was an accidental mating and is not a preferred mating between these varieties of Belgian Shepherd. The litter was DNA tested for proof of parentage and registered on the Limited Register with Dogs VIC, in accordance with their rules. All owners of these puppies were advised these pups could not be bred with or shown & must be desexed at the appropriate age, all owners understood these limitations.
All puppies were born Groenendael (long coat black) and were registered as Groenendael, in accordance with the rules in Australia (RAD). All puppies are in loving homes and have outstanding temperaments, they are healthy and happy. |
Beletta’s 10th litter, “Puppets” – Born 12 January 2022 – natural mating
Dam: Beletta Lola Bunny (AI) (Lola – Groen) x Sire: Heroeswit at Belgenbeau (Bruce – Groen) 3 puppies – 1 x Male and 2 x Females – natural birth |
|||||||
Name | Sex | Hips | Elbows | Eyes | Testicles | bite | comments |
“Lunas Marionette” – Luna | F | ACES clear Jan22 | scissor | pet/show – VIC | |||
“Steeles Puppet” – Neisha | F | scissor | pet/show – NSW desexed | ||||
“Jacks puppetier” | M | 2 @ 8 weeks | scissor | pet – VIC | |||
Absolutely beautiful puppies, all with excellent temperaments and in loving homes. |